Change Language :
14 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting h igus-icon-arrow-table-sorting t igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 5.20 10.00 0.25 0.50 | 15 Days / 113,991 h | SGD 1.24 | |||
| iglidur® J Injection moulding | 6.20 12.50 0.30 0.70 | 1 Day / 123,720 h | SGD 1.41 | |||
| iglidur® J Injection moulding | 8.20 16.00 0.35 0.90 | 15 Days / 149,871 h | SGD 1.43 | |||
| iglidur® J Injection moulding | 10.20 20.00 0.45 1.10 | 1 Day / 188,913 h | SGD 1.50 | |||
| iglidur® J Injection moulding | 12.20 25.00 0.55 1.50 | 15 Days / 254,107 h | SGD 1.96 | |||
| iglidur® A500 Injection moulding | 5.20 10.00 0.25 0.50 | 1 Day / 15,416 h | SGD 2.01 | |||
| iglidur® A500 Injection moulding | 6.20 12.50 0.30 0.70 | 1 Day / 17,065 h | SGD 2.32 | |||
| iglidur® J Injection moulding | 16.30 31.50 0.70 1.75 | 1 Day / 290,205 h | SGD 2.43 | |||
| iglidur® J Injection moulding | 20.40 40.00 0.90 2.25 | 15 Days / 377,812 h | SGD 2.70 | |||
| iglidur® A500 Injection moulding | 8.20 16.00 0.35 0.90 | 1 Day / 20,672 h | SGD 2.74 | |||
| iglidur® A500 Injection moulding | 10.20 20.00 0.45 1.10 | 1 Day / 26,057 h | SGD 2.85 | |||
| iglidur® A500 Injection moulding | 12.20 25.00 0.55 1.50 | 1 Day / 35,050 h | SGD 4.24 | |||
| iglidur® A500 Injection moulding | 16.30 31.50 0.70 1.75 | 1 Day / 40,029 h | SGD 6.59 | |||
| iglidur® A500 Injection moulding | 20.40 40.00 0.90 2.25 | 1 Day / 52,112 h | SGD 9.52 | |||
In person:
Monday to Friday from 8:30am - 5.30 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 8:30am - 5.30 pm.