Change Language :
8 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b3 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 6.00 8.00 6.00 1.50 | 1 Day / 80,877 h | SGD 1.03 | |||
| iglidur® J Injection moulding | 8.00 10.00 8.00 2.00 | 1 Day / 77,114 h | SGD 1.10 | |||
| iglidur® J Injection moulding | 10.00 12.00 10.00 2.00 | 1 Day / 82,896 h | SGD 1.14 | |||
| iglidur® J Injection moulding | 12.00 14.00 12.00 2.00 | 1 Day / 99,474 h | SGD 1.24 | |||
| iglidur® J Injection moulding | 14.00 16.00 14.00 2.00 | 1 Day / 116,053 h | SGD 1.33 | |||
| iglidur® J Injection moulding | 15.00 17.00 15.00 2.50 | Upon request / 124,342 h | SGD 1.39 | |||
| iglidur® J Injection moulding | 18.00 20.00 18.00 2.50 | 1 Day / 149,209 h | SGD 2.00 | |||
| iglidur® J Injection moulding | 20.00 23.00 20.00 2.50 | 1 Day / 165,787 h | SGD 2.22 | |||
In person:
Monday to Friday from 8:30am - 5.30 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 8:30am - 5.30 pm.