After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
-35 / -25 | 12.5 | 13.5 | 14.5 | ||||
CFKoax1/3 | |||||||
- 25 / +90 | 10 | 11 | 12 | ||||
CFKoax2 | 10 | 5 | 100 | ≤ 400 | |||
-25 / +60 | |||||||
CFKoax1/3 | |||||||
+ 90 / +100 | 12.5 | 13.5 | 14.5 | ||||
CFKoax2 | |||||||
+60 / +70 |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h