Change Language :
The 4240AX was developed for applications where fine dust makes the use of a conventional e-chain® more difficult. In conventional stop-dog systems, fine dust can accumulate on the stop-dog and cause the radius of the e-chain® to increase over a longer period of time. Due to the external stop-dogs, this is not the case with the 4040AX and 4240AX.

Dust of any kind can settle in the stop-dog pocket and cause failures.

Advantages of the AX chains:
Possible application areas:

AX chain link with external stop-dog system
Due to the external stop-dogs, dust cannot collect in the stop-dog pockets, but instead is pushed directly out of the chain.
Technical data:
| Series | hi | Bi | Ba | ha | R |
|---|---|---|---|---|---|
| 4040AX | 56 | 50 - 600 | 84 - 634 | 84 | 150 |
| 4240AX | 62 | 50 - 400 | 86 - 436 | 84 | 135 |
| 4240AX | 62 | 50 - 400 | 86 - 436 | 84 | 150 |
| 4240AX | 62 | 50 - 400 | 86 - 436 | 84 | 200 |
| 5050AX | 80 | 50 - 600 | 100 - 650 | 108 | 150 |
| 5050AX | 80 | 50 - 600 | 100 - 650 | 108 | 200 |
| 5050AX | 80 | 50 - 600 | 100 - 650 | 108 | 250 |
| 5050AX | 80 | 50 - 600 | 100 - 650 | 108 | 300 |
| 5050HDAX | 80 | 50 - 600 | 104 - 650 | 108 | 250 |
| 5050HDAX | 80 | 50 - 600 | 104 - 650 | 108 | 300 |
| 5050HDAX | 80 | 50 - 600 | 104 - 650 | 108 | 350 |
| 5050HDAX | 80 | 50 - 600 | 104 - 650 | 108 | 400 |
| 5050RHDAX | 80 | 50 - 600 | 104 - 650 | 108 | 250 |
| 5050RHDAX | 80 | 50 - 600 | 104 - 650 | 108 | 300 |

In person:
Monday to Friday from 8:30am - 5.30 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 8:30am - 5.30 pm.