After selection of your ZIP code, we designate the relevant staff to attend to you at once.
The standard bending tests show how flexible the e-skin soft e-skin soft is. It only bends, even under loads that would break other energy chains.
This test shows how quiet 'e-skin' corrugated tubes and 'e-skin flat' cleanroom cables are. Compared to competitors flat ribbon cables, the noise level of the e-skin flat is only 29dB(A).
| Corrugated tube e-skin SK | Corrugated tube e-skin SKS | Corrugated tube e-skin SKY | e-skin flat & CFCLEAN | Energy chain E6/E6.1 | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Class 1 according to EN ISO 14644-1 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Modularity/building block principle | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ |
| Components individually interchangeable | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quick filling, openable | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ |
| Fast delivery | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ |
| Easy maintenance | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ |
| Available from stock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Can be shortened | ✔ | ✔ | ✔ | ✔ | ✔ |
| Can be widened | X | X | X | ✔ | ✔ |
| High productivity rate | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⭘⭘ |
| No minimum order quantity | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cost-effective | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ |
| Suitable for unsupported applications | ⬤⬤⬤⭘⭘ | ⬤⬤⭘⭘⭘ | ⬤⬤⭘⭘⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ |
| For high dynamics | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ |
| Space-saving | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ |
| Fill weight | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⬤⭘⭘ | ⬤⬤⭘⭘⭘ | ⬤⬤⬤⬤⬤ |
| 36-month guarantee | ✔ | ✔ | ✔ | ✔ | ✔ |
| Saves resources | ✔ | ✔ | ✔ | ✔ | ✔ |
| Everything from one source (chain, cable, connector) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Products also available individually | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quiet, smooth operation | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⭘ | ⬤⬤⬤⬤⬤ | ⬤⬤⬤⬤⭘ |
| Online calculation of service life | X | X | X | X | ✔ |
| Online interior separation configurator | ✔ | ✔ | ✔ | X | ✔ |
| Suitable for the following industries | Electrical manufacturing 3C industries Dispenser Glass cutting Semiconductor industry FPD production Microelectronics AOI | Electrical manufacturing 3C industries Dispenser Glass cutting Semiconductor industry FPD production Microelectronics AOI | Electrical manufacturing 3C industries Dispenser Glass cutting Semiconductor industry FPD production Microelectronics AOI | Electrical manufacturing 3C industries Bonding Dispenser Semiconductor industry FPD production Medical technology Microelectronics AOI | Electrical manufacturing Semiconductor industry FPD production Microelectronics Panel robots Packaging Plotter Medical technology |
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h