After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| General specifications | Unit | iglidur® P230 | Testing method |
| Density | g/cm³ | 1,57 | |
| Colour | beige | ||
| Max. moisture absorption at 23 °C/50% r.h. | % weight | 0,1 | DIN 53495 |
| Max. total moisture absorption | % weight | 0,5 | |
| Coefficient of friction, dynamic, against steel | µ | 0,06 - 0,21 | |
| pv value, max. (dry) | MPa · m/s | 0,30 | |
Mechanical properties | |||
| Flexural modulus | MPa | 6.532 | DIN 53457 |
| Flexural strength at +20°C | MPa | 173 | |
| Compressive strength | MPa | 101 | |
| Max. recommended surface pressure (+20°C) | MPa | 60 | |
| Shore-D hardness | 80 | DIN 53505 | |
Physical and thermal properties | |||
| Max. application temperature long-term | °C | +110 | |
| Max. application temperature short-term | °C | +180 | |
| Min. application temperature | °C | -30 | |
| Thermal conductivity | [W/m · K] | 0,34 | ASTM C 177 |
| Coefficient of thermal expansion (at +23 °C) | [K-1 · 10-5] | 5 | DIN 53752 |
Electrical properties | |||
| Specific volume resistance | Ωcm | > 1012 | DIN IEC 93 |
| Surface resistance | Ω | > 1012 | DIN 53482 |
| m/s | Rotating | Oscillating | linear |
| Continuous | 1,0 | 0,7 | 3,0 |
| Short-term | 2,0 | 1,4 | 4,0 |
| iglidur® P230 | Application temperature |
| Minimum | -30°C |
| Max. long-term | +110°C |
| Maximum, short-term | +180°C |
| In addition secure axially from | +100°C |
| iglidur® P230 | Dry | Greases | Oil | Water |
| C. o. f. µ | 0,13 - 0,32 | 0,09 | 0,04 | 0,04 |
| Chemicals | Resistance |
| Alcohol | + up to 0 |
| Hydrocarbons | + |
| Greases, oils without additives | + |
| Fuels | + |
| Diluted acids | + |
| Strong acids | + |
| Diluted alkalines | + |
| Strong alkalines | + |
| Specific volume resistance | > 1012 Ωcm |
| Surface resistance | > 1011 Ω |
| Ø d1 [mm] | Housing H7 [mm] | Plain bearing E10 [mm] | Shaft h9 [mm] |
| to 3 | +0,000 +0,010 | +0,014 +0,054 | -0,025 +0,000 |
| > 3 to 6 | +0,000 +0,012 | +0,020 +0,068 | -0,030 +0,000 |
| > 6 to 10 | +0,000 +0,015 | +0,025 +0,083 | -0,036 +0,000 |
| > 10 to 18 | +0,000 +0,018 | +0,032 +0,102 | -0,043 +0,000 |
| > 18 to 30 | +0,000 +0,021 | +0,040 +0,124 | -0,052 +0,000 |
| > 30 to 50 | +0,000 +0,025 | +0,050 +0,150 | -0,062 +0,000 |
| > 50 to 80 | +0,000 +0,030 | +0,060 +0,180 | -0,074 +0,000 |
| > 80 to 120 | +0,000 +0,035 | +0,072 +0,212 | -0,087 +0,000 |
| > 120 to 180 | +0,000 +0,040 | +0,085 +0,245 | -0,100 +0,000 |
Monday to Friday from 8:30 am - 5:30 pm.
24h